The Min / Max Summary
Here is a table of minimum and maximum numbers. While many of the numbers are interesting, I think the most useful numbers are the most common daily, weekly, and combined values. These can be used as an estimate of how many weeks it may take to get your desired seals of endeavors totals.
Metric | Value |
---|---|
Lowest Daily Endeavor Seals Reward | 10 |
Highest Daily Endeavor Seals Reward | 30 |
Lowest Weekly Endeavor Seals Reward | 160 |
Highest Weekly Endeavor Seals Reward | 1200* |
Lowest Combined Dailies/Weekly Endeavor Seal Reward | 430 |
Highest Combined Dailies/Weekly Endeavor Seal Reward | 700** |
Total Number of Daily Endeavors Offered | 1000 |
Total Number of Weekly Endeavors Offered | 84 |
Most Common Daily Endeavor Reward | 15 |
Most Common Weekly Endeavor Reward | 200 |
Most Common Combined Weekly Reward | 505 |
* Note: One weekly reward was tripled to compensate for server issues when an update went live.
** Excluding bonus endeavors compensating for server issues.
Top Daily Endeavors List
For this analysis, I grouped the same tasks (with different quantities) so we get the best idea of what the most popular tasks were.
RANK | TASK |
---|---|
10 | Kill with Class Abilities |
9 | Complete Cyrodiil Town Quests |
8 | Kill Players (50) |
7 | Kill with Weapon Abilities (51) |
6 | Complete Dungeons (52) |
5 | Consume Food/Drink (58) |
4 | Deconstruct Items (65) |
3 | Complete Quests (73) |
2 | Harvest Items (118) |
1 | Craft Items (133) |
Fun Fact: There were 82 unique endeavor tasks.
Top Weekly Endeavors List
For this analysis, I grouped the same tasks (with different quantities) so we get the best idea of what the most popular tasks were.
RANK | TASK |
---|---|
10 | Repair Damage / Damage with Siege (6) |
9 | Kill Players (7) |
8 | Excavate Antiquities (9) |
7 | Kill Group / World Bosses (9) |
6 | Complete Public Dungeon Group Events (10) |
5 | Complete Arenas (11) |
4 | Complete Trials (11) |
3 | Kill with Class Abilities (11) |
2 | Complete Battlegrounds (14) |
1 | Complete Dungeons (16) |
Fun Fact: There were 30 unique endeavor tasks.